Standard ISO-container 8‘6
- suitable for storing products or the transport of heavy goods
- fully welded steel construction with solid plywood floor
Specification of standard-ISO-containers
| 20' | 40' | 20' High Cube | 40' High Cube | |
| Interior (in mm) | ||||
| Length | 5898 | 12032 | 5898 | 12032 |
| Width | 2350 | 2350 | 2350 | 2350 |
| Height | 2350 | 2390 | 2695 | 2695 |
| Exterior (in mm) | ||||
| Length | 6058 | 12192 | 6058 | 12192 |
| Width | 2438 | 2438 | 2438 | 2438 |
| Height | 2591 | 2591 | 2896 | 2896 |
| Door Opening (in mm) | ||||
| Width | 2343 | 2343 | 2340 | 2343 |
| Height | 2280 | 2280 | 2585 | 2280 |
| Weights (in kgs) | ||||
| Tare Weight | 2,220 | 3,770 | 2,350 | 3,770 |
| Payload | 28,260 | 26,710 | 28,130 | 26,710 |
| Gross Weight | 30,480 | 30,480 | 30,480 | 30,480 |
| Cubic Capacity | ||||
| 33,1 cu.m | 67,6 cu.m | 37,3 cu.m | 76 cu.m | |
